SHE UNLIMITED(2019-2020) |
|||
---|---|---|---|
PRESIDENT | BIJAL KALBAG | CLUB No 1 | ![]() |
VP | JAYASHREE CHAUDHRY | CLUB No 15 | |
SECRETARY | JYOTI SINGH DEO | CLUB No 8 | |
TREASURER | RANJANA SINGH | CLUB No 19 | |
IPP | SUKANYA L. NARAYAN | CLUB No 10 | |
EDITOR | LAKSHMI SIDHARTHAN | CLUB No 23 | |
WEB CONVENOR | RANJANA SINGH SMITA CHOPRA |
CLUB No 19 CLUB No 18 |
CELEBRATE FRIENDSHIP(2018-2019) |
|||
---|---|---|---|
PRESIDENT | SUKANYA L. NARAYAN | CLUB No 10 | ![]() |
VP | BIJAL KALBAG | CLUB No 1 | |
SECRETARY | JAYASHREE CHAUDHRY | CLUB No 15 | |
TREASURER | JYOTI SINGH DEO | CLUB No 8 | |
IPP | RENUKA SEHGAL | CLUB No 3 | |
EDITOR | NIRMALA KUSTAGI | CLUB No 22 | |
WEB CONVENOR | RANJANA SINGH | CLUB No 19 |
BONDS BEYOND BOUNDARIES (2017-2018) |
|||
---|---|---|---|
PRESIDENT | RENUKA SEHGAL | CLUB No 3 | ![]() |
VP | SUKANYA L NARAYAN | CLUB No 10 | |
SECRETARY | BIJAL KALBAG | CLUB No 1 | |
TREASURER EDITOR |
ALKA ARREN | CLUB No 3 | |
IPP | KALPANA UDAYKUMAR | CLUB No 10 |
EVERGREEN TANGENTS – Care, Share,Contribute(2016-2017) |
|||
---|---|---|---|
PRESIDENT | KALPANA UDAYKUMAR | CLUB No 10 | ![]() |
VP | RENUKA SEHGAL | CLUB No 3 | |
SECRETARY | SUKANYA LAKSHMINARAYAN | CLUB No 10 | |
TREASURER | RENU NANDA | CLUB No 13 | |
IPP | JAYSHREE K THAPAR | CLUB No 3 | |
EDITOR | MEENU GUPTA | CLUB No 14 |
MAKE A MARK(2015-2016) |
|||
---|---|---|---|
PRESIDENT | JAYSHREE K THAPAR | CLUB No 3 | ![]() |
VP | KALPANA UDAYKUMAR | CLUB No 10 | |
SECRETARY | RENUKA SEHGAL | CLUB No 3 | |
TREASURER | MEENA SHARMA | CLUB No 10 | |
IPP/EDITOR | PERIN POMBRA | CLUB No 7 |
FIND YOUR TANGENT(2014-2015) |
|||
---|---|---|---|
PRESIDENT | PERIN POMBRA | CLUB No 7 | ![]() |
VP | JAYASHREE K THAPAR | CLUB No 3 | |
SECRETARY | KALPANA UDAYKUMAR | CLUB No 10 | |
TREASURER | RENUKA SEHGAL | CLUB No 3 | |
IPP | MAMTA BHARGAVA | CLUB No 3 |
EMBRACE & EXPAND(2013-2014) |
|||
---|---|---|---|
PRESIDENT | MAMTA BHARGAVA | CLUB No 3 | ![]() |
VP | PERIN POMBRA | CLUB No 7 | |
SECRETARY | JAYSHREE K THAPAR | CLUB No 3 | |
TREASURER | LATA PALL | CLUB No 3 | |
IPP | MINI KAR | CLUB No 8 |
SOW THE SEEDS OF FRIENDSHIP(2012-2013) |
|||
---|---|---|---|
PRESIDENT | MINI KAR | CLUB No 8 | ![]() |
VP | MAMTA BHARGAVA | CLUB No 3 | |
SECRETARY | PERIN POMBRA | CLUB No 7 | |
TREASURER | JAYSHREE K THAPAR | CLUB No 3 | |
IPP | ARUNA UMMAT | CLUB No 3 |
CHERISH FRIENDSHIP(2011-2012) |
|||
---|---|---|---|
PRESIDENT | ARUNA UMMAT | CLUB No 3 | ![]() |
VP | MINI KAR | CLUB No 8 | |
SECRETARY | PAWAN JAIN | CLUB No 2 | |
TREASURER | MAMTA BHARGAVA | CLUB No 3 | |
IPP | REETI ROY | CLUB No 6 |
FRIENDS FOREVER(2010-2011) |
|||
---|---|---|---|
PRESIDENT | REETI ROY | CLUB No 6 | ![]() |
VP | ARUNA UMMAT | CLUB No 3 | |
SECRETARY | BHARTI CHOWDHURY | CLUB No 6 | |
TREASURER | MAMTA BHARGAVA | CLUB No 3 | |
IPP | RACHNA JAIN | CLUB No 3 |
HAPPINESS THROUGH FRIENDSHIP(2009-2010) |
|||
---|---|---|---|
PRESIDENT | RACHNA JAIN | CLUB No 3 | ![]() |
VP | REETI ROY | CLUB No 6 | |
SECRETARY/TREASURER | MAMTA BHARGAVA | CLUB No 3 | |
IPP | JOGESH MITTAL | CLUB No 1 |
2006-2009 |
|||
---|---|---|---|
PRESIDENT | JOGESH MITTAL | CLUB No 1 | ![]() |
SECRETARY | PAWAN JAIN | CLUB No 2 |